Banks
Institution comparison
Strongest verified status per institution and product type, computed from the adoption tracker. A dash means no tracked initiative — not that the institution is inactive.
| Institution | Stablecoin issuance | Tokenized deposits | Custody & trading | Crypto services | Tokenized assets |
|---|---|---|---|---|---|
| Standard Chartered | Pilot / proof of concept | Live — restricted / specific counterparties | Live — commercial, within explicit scope | — | — |
| HSBC | Live — commercial, within explicit scope | Live — restricted / specific counterparties | — | — | Live — commercial, within explicit scope |
| BBVA | Announced / exploring | — | Live — commercial, within explicit scope | — | — |
| CaixaBank | Announced / exploring | — | Notified (MiCA Art. 60) | — | — |
| Commerzbank | — | — | Live — restricted / specific counterparties | — | — |
| Danske Bank | Announced / exploring | — | — | Live — commercial, within explicit scope | — |
| DZ BANK | Announced / exploring | — | Notified (MiCA Art. 60) | — | — |
| KBC | Announced / exploring | — | Announced / exploring | — | — |
| Nordea | Announced / exploring | — | — | Announced / exploring | — |
| Openbank | — | — | Notified (MiCA Art. 60) | Live — commercial, within explicit scope | — |
| Piraeus Bank | Announced / exploring | — | Notified (MiCA Art. 60) | — | — |
| Raiffeisen Bank International (RBI) | Announced / exploring | — | — | Developing / partnership established | — |
| Societe Generale-FORGE | Live — commercial, within explicit scope | — | — | — | — |
| UBS | — | Pilot / proof of concept | — | — | Live — restricted / specific counterparties |
| AMINA Bank | — | — | Live — commercial, within explicit scope | — | — |
| ANZ | Pilot / proof of concept | — | — | — | — |
| Banca Sella | Announced / exploring | — | — | — | — |
| Bank Frick | — | — | Notified (MiCA Art. 60) | — | — |
| BNP Paribas | Announced / exploring | — | — | — | — |
| BNY | — | — | Live — restricted / specific counterparties | — | — |
| CIMB | — | Pilot / proof of concept | — | — | — |
| Citi | — | Live — commercial, within explicit scope | — | — | — |
| DBS | — | Pilot / proof of concept | — | — | — |
| DekaBank | Announced / exploring | — | — | — | — |
| Deutsche Bank | — | — | Notified (MiCA Art. 60) | — | — |
| Emirates NBD | — | — | Live — commercial, within explicit scope | — | — |
| Erste Group | Announced / exploring | — | — | — | — |
| First Abu Dhabi Bank | Approved / authorised | — | — | — | — |
| FNB (FirstRand) | — | — | — | Approved / authorised | — |
| ING | Announced / exploring | — | — | — | — |
| Inter (Banco Inter) | — | — | — | Live — restricted / specific counterparties | — |
| Intesa Sanpaolo | Announced / exploring | — | — | — | — |
| Itaú Unibanco | — | — | Live — commercial, within explicit scope | — | — |
| J.P. Morgan (Kinexys) | — | Live — restricted / specific counterparties | — | — | — |
| LBBW | — | — | Developing / partnership established | — | — |
| LGT Bank | — | — | Notified (MiCA Art. 60) | — | — |
| Lloyds Banking Group | — | Live — restricted / specific counterparties | — | — | — |
| Maybank | — | Pilot / proof of concept | — | — | — |
| Mizuho Bank | Announced / exploring | — | — | — | — |
| MUFG Bank | Announced / exploring | — | — | — | — |
| N26 | — | — | — | Notified (MiCA Art. 60) | — |
| NAB | — | Pilot / proof of concept | — | — | — |
| Nubank | — | — | Live — commercial, within explicit scope | — | — |
| PNC | — | — | Live — restricted / specific counterparties | — | — |
| SBI VC Trade (SBI Holdings) | — | — | — | Pilot / proof of concept | — |
| SEB | Announced / exploring | — | — | — | — |
| Siam Commercial Bank (SCB) | — | — | — | Live — commercial, within explicit scope | — |
| SMBC | Announced / exploring | — | — | — | — |
| SoFi | — | Live — commercial, within explicit scope | — | — | — |
| State Street | — | — | Live — restricted / specific counterparties | — | — |
| Swift | — | Live — restricted / specific counterparties | — | — | — |
| Swissquote Bank Europe | — | — | Approved / authorised | — | — |
| Sygnum Bank | — | — | Approved / authorised | — | — |
| Trade Republic Bank | — | — | Notified (MiCA Art. 60) | — | — |
| U.S. Bank | — | — | Live — restricted / specific counterparties | — | — |
| UniCredit | Announced / exploring | — | — | — | — |
Live (restricted or commercial)Authorised / MiCA-notifiedPilot / developing / announcedStatus definitionsRaw data (JSON)